How To Improve Your Credit Score
Continue Reading
Up to $1,000 credit limit subject to credit approval
Card Brand Visa®
Credit Recommended Fair/Poor
Rewards Up to 3% Cash Back Rewards; 3% Cash Back Rewards on Gas, Groceries and Utility Bill Payments. 1% Cash Back Rewards on all other eligible purchases.
Regular APR 36% Fixed
Annual Fee As low as $99
Monthly Fee N/A
Updated for Thu 30 Oct 2025
*See Program Terms for important information about the cash back rewards program.
**Zero liability subject to Visa’s Zero Liability Policy.
| Regular APR | 36% Fixed |
|---|---|
| Annual Fee | As low as $99 |
| Monthly Fee | N/A |
| Intro (Purchases) | n/a |
| Intro (Transfers) | n/a |
| Credit Recommended | Fair/Poor |
| Cash Advance APR | n/a |
| Cash Advance Fee | Either $5 or 5% of the amount of each cash advance, whichever is greater |
| Cash Grace Period | n/a |
| Late Payment Fee | n/a |
| Overlimit Fee | n/a |
| Return Check Fee | n/a |
| Foreign Transaction Fee | 3% of each transaction amount in U.S. dollars |
| Balance Transfer Fee | 3% of the amount of each transfer |
| Rewards Rate | Up to 3% Cash Back Rewards; 3% Cash Back Rewards on Gas, Groceries and Utility Bill Payments. 1% Cash Back Rewards on all other eligible purchases. |
I need something to build credit up