How To Improve Your Credit Score
Continue Reading
Higher limit than before, still no security deposit required!
Card Brand MasterCard
Credit Recommended Bad/Poor/Fair
Rewards n/a
Regular APR 35.9%
Annual Fee $175 the first year; $49 thereafter
Monthly Fee $0 the first year (billed $0 each month); $150 annually thereafter (billed $12.50 each month)
Updated for Wed 29 Oct 2025
| Regular APR | 35.9% |
|---|---|
| Annual Fee | $175 the first year; $49 thereafter |
| Monthly Fee | $0 the first year (billed $0 each month); $150 annually thereafter (billed $12.50 each month) |
| Intro (Purchases) | n/a |
| Intro (Transfers) | n/a |
| Credit Recommended | Bad/Poor/Fair |
| Cash Advance APR | n/a |
| Cash Advance Fee | n/a |
| Cash Grace Period | n/a |
| Late Payment Fee | See Website for Details |
| Overlimit Fee | See Website for Details |
| Return Check Fee | See Website for Details |
| Foreign Transaction Fee | 1% of each transaction in U.S. dollars |
| Balance Transfer Fee | n/a |
| Rewards Rate | n/a |
GREAT RATES AND ALSO AS I SEE IT, IT IS UNSECURED CREDIT CARD.
I never thought i would be able to get any credit but thanks to indigo i can.
1000 thanks really helps around this time