How To Improve Your Credit Score

Continue Reading
$400 Initial Credit Limit
Card Brand MasterCard
Credit Recommended Good/Fair/Bad Credit
Rewards n/a
Regular APR 35.90% Fixed
Annual Fee $99 introductory fee for the first year, then $125 thereafter
Monthly Fee N/A
Updated for Wed 03 Sep 2025
Regular APR | 35.90% Fixed |
---|---|
Annual Fee | $99 introductory fee for the first year, then $125 thereafter |
Monthly Fee | N/A |
Intro (Purchases) | n/a |
Intro (Transfers) | n/a |
Credit Recommended | Good/Fair/Bad Credit |
Cash Advance APR | $0 introductory fee for the first year, then either $10 or 3% of the amount of each Cash Advance, whichever is greater. |
Cash Advance Fee | See Terms |
Cash Grace Period | See Terms |
Late Payment Fee | Up to $41 |
Overlimit Fee | n/a |
Return Check Fee | Up to $41 |
Foreign Transaction Fee | $0 introductory fee for the first year, then 3% of each transaction in U.S. dollars. |
Balance Transfer Fee | See Terms |
Rewards Rate | n/a |
I’ve been very positively impressed & surprised by the features of the FIT card & the customer support people who I’ve interacted with have been easy to understand & helpful over the phone. You too will probably be pleasantly surprised! 👍
I just got the application I’m doing it now